{City/State\} Banking Rates works with Credit Card companies who spend a great deal of money to help protect against anyone trying to steal your credit card. Credit Card Fraud is unfortunately a wide-spread problem, and the best companies continue to improve their security to protect you. As they continue to work hard with our customers and the credit bureaus to prevent and reduce credit card fraud and save money, the lower credit card rates for consumers will go. Be sure to protect your identity and monitor your credit card activity to prevent identity theft, and catch it early in the event that it happens to you.
Milwaukee Banking Rates Home » Credit Card Fraud in Milwaukee, WI
Best Milwaukee Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Landmark Credit Union Wisconsin 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Glacier Hills Credit Union 2 Year CD Account | 1.75% Date: Sep 2, 2010 |
| Great Midwest Bank, S.S.B. 2 Year CD Account | 1.65% Date: Sep 2, 2010 |
| Maritime Savings Bank 2 Year CD Account | 1.65% Date: Aug 26, 2010 |
| PyraMax Bank 2 Year CD Account | 1.65% Date: Aug 25, 2010 |
| A-B Credit Union 2 Year CD Account | 1.52% to 1.44% Date: Sep 2, 2010 |
| A-B Credit Union 12 Month CD Account | 1.08% to 1.01% Date: Sep 2, 2010 |
| A-B Credit Union 6 Month CD Account | 0.79% to 0.74% Date: Sep 2, 2010 |
| A-B Credit Union Savings Account | 0.50% to 0.45% Date: Sep 2, 2010 |
| Fox River State Bank 2 Year CD Account | 1.55% to 1.50% Date: Sep 2, 2010 |
