| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of February 8, 2010 | View Rate Details | RidgeStone Bank | Savings Account |
1.00% As of March 3, 2010 | View Rate Details | Great Midwest Bank, S.S.B. | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Racine Police Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Horizon Credit Union - Racine, Wisconsin | Savings Account |
0.75% As of January 12, 2010 | View Rate Details | Co-Operative Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Credit Union Cudahy Wisconsin - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Landmark Credit Union Wisconsin - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Lakeside Credit Union - Savings Account | 0.30% to 0.30% | Mar 4, 2010 | |
| Great Midwest Bank, S.S.B. - Savings Account | 1.20% to 1.00% | Mar 3, 2010 | |
| Fox River State Bank - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |

