- Your exciting promotion means you can finally afford your dream car
- You’re entering graduate school at UW-Milwaukee
- Your mother needs constant care, and her insurance doesn’t cover all of it
- Milwaukee Banking Rates Home »
- Life Changes Affecting Milwaukee Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| RidgeStone Bank Savings Account | 2.50% Date: Feb 8, 2010 |
| Great Midwest Bank, S.S.B. Savings Account | 1.00% Date: Mar 3, 2010 |
| Racine Police Credit Union Savings Account | 1.00% Date: Feb 8, 2010 |
| Horizon Credit Union - Racine, Wisconsin Savings Account | 0.75% Date: Feb 8, 2010 |
| Co-Operative Credit Union Savings Account | 0.75% Date: Jan 12, 2010 |
| Peoples Credit Union Cudahy WisconsinSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Landmark Credit Union WisconsinSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
| Lakeside Credit UnionSavings Account | 0.30% to 0.30% Date: Mar 4, 2010 |
| Great Midwest Bank, S.S.B.Savings Account | 1.20% to 1.00% Date: Mar 3, 2010 |
| Fox River State BankSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
Check Rates in These Cities Near Milwaukee: | Serving the Following Milwaukee Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 53201, 53202, 53203, 53204, 53205, 53206, 53207, 53208, 53209, 53210, 53211, 53212, 53213, 53214, 53215, 53216, 53217, 53218, 53219, 53220, 53221, 53222, 53223, 53224, 53225, 53226, 53227, 53228, 53233, 53234, 53235, 53237, 53259, 53263, 53267, 53268, 53274, 53278, 53288, 53290, 53293, 53295 |
Other Milwaukee Specials: Milwaukee Insurance Rates